GREEN PARTY OF COLORADO



Statement of Revenues and Expenditures



May 13, 2006









2004 2005 2006 as of 5/13





Beginning Balance $1,702.20 $1,024.36 $1,911.59 $2,299.53





Revenues








State Meetings 0 0 0 0
USGP Revenue sharing 159 617 515.5 [47.50]
Sustainer donations 130 0 0 0
Locals’ donations 408.16 336.45 0 0
Political committee donations 0 195 0 0
Other individual donations 35 0 0 0





Fundraisers 0 0 0 0
Merchandise sales 0 0 0 0
Miscellaneous 0 0 0 0





Total revenues 732.16 1148.45 515.5 [47.50]





Phone/voicemail 249 201.22 62.56 0
800# 0 0 0 0
Webhosting 48 0 0 0
Secretary of State Fees 0 25 0 0
CCIPP flyer 0 0 0 0
PO Box rental 26 0 0 0
Envelopes&postage 12.63 0 0 0
Clean money videos 0 0 0 0
State Meeting rentals 0 0 0 [$100]
State Meeting legal notice 68.74 0 65 0
State candidates’ materials 500 0 0 0
GPCO promotional materials 305.63 35 0 0
National candidate materials 50 0 0 0
National meeting travel support 0 0 0 0
Voterlist 150 0 0 0





Totalexpenditures 1410 261.22 127.56 0





ENDING BALANCE $1,024.36 $1,911.59 $2,299.53