Statement of Revenues and Expenditures, Green Party of Colorado

2002 2003 2004 Q1 2004 Q2 Notes





Beginning Balance $424.61 $1,092.74 $1,702.20 $2,127.11





Revenues









State Meetings 212.00 307.57 0.00 0.00
USGP Revenue Sharing 468.75 470.73 74.00 0.00
Sustainer Donations 100.00 240.00 40.00 30.00
Locals' Donations 100.00 56.50 373.16 0.00
Political Committee Donations 295.78 0.00 0.00 0.00
Other Individual Donations 255.00 110.00 0.00 25.00





Fundraisers 0.00 142.50 0.00 0.00
Merchandise Sales 0.00 0.00 0.00 0.00
Miscellaneous 1.26 0.00 0.00 0.00





Total Revenues 1,432.79 1,327.30 487.16 55.00 2003 - Net of $142.50 shared back to locals.










Expenditures









Phone/Voicemail 249.00 269.75 62.25 62.25
800 Number 17.57 32.09 0.00 0.00
Web hosting 60.00 0.00 0.00 48.00
CCIPP Flyer 40.00 0.00 0.00 0.00
PO Box Rental 28.00 26.00 0.00 0.00
Envelopes & Postage 35.09 0.00 0.00 0.00
Clean Money Videos 60.00 0.00 0.00 0.00
State Meeting Rental 80.00 0.00 0.00 0.00
State Meeting Legal Notice 45.00 40.00 0.00 68.74
State Candidates Committees 0.00 0.00 0.00 600.00
National Meeting Travel Support 0.00 200.00 0.00 0.00
Voter List 150.00 150.00 0.00 150.00





Total Expenditures $764.66 717.84 $62.25 $928.99





Ending Balance $1,092.74 $1,702.20 $2,127.11 $1,253.12