Statement of Revenues and Expenditures, Green Party of Colorado

2002 2003 2004 2005 Q1 2005 Q2 Notes






Beginning Balance $424.61 $1,092.74 $1,702.20 $1,024.36 $1,243.11






Revenues











State Meetings 212.00 307.57 0.00 0.00 0.00
USGP Revenue Sharing 468.75 470.73 159.00 86.00 121.00
Sustainer Donations 100.00 240.00 130.00 0.00 0.00
Locals' Donations 100.00 56.50 408.16 0.00 0.00
Political Committee Donations 295.78 0.00 0.00 195.00 0.00
Other Individual Donations 255.00 110.00 35.00 0.00 0.00






Fundraisers 0.00 142.50 0.00 0.00 0.00
Merchandise Sales 0.00 0.00 0.00 0.00 0.00
Miscellaneous 1.26 0.00 0.00 0.00 0.00






Total Revenues 1,432.79 1,327.30 732.16 281.00 121.00 2003 - Net of $142.50 shared back to locals.












Expenditures











Phone/Voicemail 249.00 269.75 249.00 62.25 57.13
800 Number 17.57 32.09 0.00 0.00 0.00
Web hosting 60.00 0.00 48.00 0.00 0.00
Secretary of State Fines 0.00 0.00 0.00 0.00 25.00
CCIPP Flyer 40.00 0.00 0.00 0.00 0.00
PO Box Rental 28.00 26.00 26.00 0.00 0.00
Envelopes & Postage 35.09 0.00 12.63 0.00 0.00
Clean Money Videos 60.00 0.00 0.00 0.00 0.00
State Meeting Rental 80.00 0.00 0.00 0.00 0.00
State Meeting Legal Notice 45.00 40.00 68.74 0.00 0.00
State Candidates Committees 0.00 0.00 500.00 0.00 0.00
GPCO Promotional Materials 0.00 0.00 305.63 0.00 0.00
National Candidate Materials 0.00 0.00 50.00 0.00 0.00
National Meeting Travel Support 0.00 200.00 0.00 0.00 0.00
Voter List 150.00 150.00 150.00 0.00 0.00






Total Expenditures $764.66 717.84 $1,410.00 $62.25 $82.13






Ending Balance $1,092.74 $1,702.20 $1,024.36 $1,243.11 $1,281.98