|
See also: GP-US' states list.
The G/GPUSA used to maintain an Affiliates list. However, as of Feb 4 2002 most of the groups listed do not exist or are no longer affiliated with G/GPUSA. So, until they update it, the page at this link is essentially a fraud. |
| Alabama | active | GP of the US | |||
| Alaska | active | on ballot | GP of the US | ||
| Arizona | active | can reg. | GP of the US | ||
| Arkansas | active | GP of the US | |||
| California | active | can reg. | on ballot | GP of the US | |
| Colorado | active | can reg. | on ballot | GP of the US | |
| Connecticut | active | can reg. | on ballot | GP of the US | |
| D.C. | active | can reg. | on ballot | GP of the US | |
| Delaware | active | can reg. | on ballot | GP of the US | |
| Florida | active | can reg. | on ballot | GP of the US | |
| Georgia | active | GP of the US | |||
| Hawai'i | active | can reg. | on ballot | GP of the US | |
| Idaho | active | GP of the US | |||
| Illinois | active | GP of the US | |||
| Indiana | active | GP of the US | |||
| Iowa | active | can reg. | on ballot | GP of the US | |
| Kansas | active | GP of the US | |||
| Kentucky | active | ||||
| Louisiana | active | GP of the US | |||
| Maine | active | can reg. | on ballot | GP of the US | |
| Maryland | active | can reg. | on ballot | GPUSA | GP of the US |
| Massachusetts | active | can reg. | on ballot | GP of the US | |
| Michigan | active | can reg. | on ballot | GP of the US | |
| Minnesota | active | can reg. | on ballot | GP of the US | |
| Mississippi | active | can reg. | |||
| Missouri 1 | active | GP of the US | |||
| Missouri 2 | active | GPUSA | |||
| Montana | active | can reg. | on ballot | ||
| Nebraska | active | GP of the US | |||
| Nevada | active | can reg. | on ballot | GP of the US | |
| New Hampshire | active | ||||
| New Jersey | active | GP of the US | |||
| New Mexico | active | can reg. | on ballot | GP of the US | |
| New York | active | on ballot | GPUSA | GP of the US | |
| North Carolina | active | GP of the US | |||
| North Dakota | |||||
| Ohio | active | GP of the US | |||
| Oklahoma | active | ||||
| Oregon | active | can reg. | on ballot | GP of the US | |
| Pennsylvania | active | can reg. | GP of the US | ||
| Rhode Island | active | can reg. | on ballot | GP of the US | |
| South Carolina | active | GP of the US | |||
| South Dakota | can reg. | ||||
| Tennessee | active | GP of the US | |||
| Texas | active | on ballot | GP of the US | ||
| Utah | active | can reg. | on ballot | GP of the US | |
| Vermont | active | GP of the US | |||
| Virginia | active | GP of the US | |||
| Washington | active | GP of the US | |||
| West Virginia | |||||
| Wisconsin | active | can reg. | on ballot | GP of the US | |
| Wyoming | GP of the US | ||||
| totals | 48 | 24 | 23 | 3 | 43 |
Independently researched by Cameron Spitzer. There are Green locals in the US which do not wish to make information about themselves available on the World Wide Web. If your state party is not listed here, it may be because there is no evidence available on-line of more than one active local in your state. Ask your state organization to contact me.
Some of this information is in dispute: in states where there is only one local but it's pretty strong, that local may consider itself the state Green Party. The most frequent complaints are about Maine and Missouri. The Green Party of Wyoming may have dissolved. I do not attempt to arbitrate or resolve these disputes.
Credits: